Company Scorecard
Rate Any Home Warranty Company
Score any company using the same 8-factor methodology we use in our reviews. Each factor is weighted by its actual importance to consumers.
Home Warranty Company Scorecard - 2026
Company: __________________________ | Date: __________________________
Coverage Breadth
20 pointsWhat the company covers compared to what you need.
| Score | Criteria |
|---|---|
| 18-20 | Covers all major systems and appliances; includes HVAC, plumbing, electrical, water heater, appliances; available add-ons for pool, well, septic |
| 14-17 | Covers major systems; some gaps in appliances or specialty systems |
| 10-13 | Major systems covered but notable gaps; limited add-ons |
| 6-9 | Significant coverage gaps; important systems excluded from base plan |
| 0-5 | Bare-bones coverage; major exclusions |
Coverage Caps
20 pointsWhether dollar caps are adequate for your market.
| Score | Criteria |
|---|---|
| 18-20 | HVAC cap $5,000+/unit OR no-cap model; adequate for most U.S. markets |
| 14-17 | HVAC cap $4,000-$5,000; adequate for most markets except high-cost |
| 10-13 | HVAC cap $3,000-$4,000; adequate for lower-cost markets |
| 6-9 | HVAC cap $1,500-$3,000; inadequate for most replacement scenarios |
| 0-5 | HVAC cap under $1,500 combined; largely symbolic in any market |
Price and Value
15 pointsWhether the premium-to-coverage ratio is competitive.
| Score | Criteria |
|---|---|
| 13-15 | Competitive premium; adequate coverage; low service fees; strong overall value |
| 10-12 | Reasonable premium; coverage adequate for price |
| 7-9 | Higher premium without proportionally better coverage; or low premium with poor coverage |
| 4-6 | Poor premium-to-coverage ratio |
| 0-3 | Significantly overpriced for coverage provided |
Customer Satisfaction
20 pointsHow the company performs on actual claims.
| Score | Criteria |
|---|---|
| 18-20 | BBB rating A or A+; low complaint volume relative to size; complaints resolved promptly; Trustpilot/Consumer Affairs ratings above 4.0 |
| 14-17 | BBB A-; moderate complaint volume; most complaints resolved |
| 10-13 | BBB B+; elevated complaint volume; mixed resolution pattern |
| 6-9 | BBB B or below; high complaint volume; pattern of unresolved complaints |
| 0-5 | BBB F or NR; pattern of systematic denial complaints; no resolution effort |
Contract Fairness
10 pointsWhether contract terms are reasonable for consumers.
| Score | Criteria |
|---|---|
| 9-10 | Clear definitions; reasonable pre-existing condition standard; fair dispute resolution; transparent sub-caps; 30-day free-look |
| 7-8 | Minor concerning terms; generally fair |
| 5-6 | Some unfavorable terms; broad pre-existing exclusion or mandatory binding arbitration |
| 3-4 | Multiple unfavorable terms; definitions favor company significantly |
| 0-2 | Contract heavily stacked against consumer; obscure exclusions; aggressive arbitration clause |
Financial Stability
5 pointsWhether the company can pay claims.
| Score | Criteria |
|---|---|
| 5 | Publicly traded or owned by major financial company; reinsurance backing; long operational history |
| 4 | Established company (10+ years); backing company visible; no financial distress signals |
| 3 | Moderate history; less transparency on backing |
| 1-2 | Limited history; unknown backing; financial distress signals present |
| 0 | No visible financial backing; newly formed; signs of instability |
Transparency
5 pointsWhether the company is honest and clear about what it offers.
| Score | Criteria |
|---|---|
| 5 | Contract available before purchase; caps clearly stated in marketing; no deceptive claims; clear pricing |
| 4 | Generally transparent; minor marketing overstatement |
| 3 | Contract available but not prominently offered; some vague marketing claims |
| 1-2 | Difficult to get contract; misleading marketing; caps buried in contract |
| 0 | Won't provide contract; deceptive "unlimited" coverage claims |
Legal Record
5 pointsEnforcement actions and regulatory standing.
| Score | Criteria |
|---|---|
| 5 | No state enforcement actions; licensed in all operating states; clean regulatory history |
| 4 | Minor regulatory issues; fully resolved |
| 3 | Past enforcement action; resolved with remediation |
| 1-2 | Active enforcement action in one state; pattern of regulatory issues |
| 0 | Multiple active enforcement actions; AG enforcement for systematic denial; unlicensed operation |
Total Score
| Factor | Weight | Your Score |
|---|---|---|
| Coverage Breadth | / 20 | |
| Coverage Caps | / 20 | |
| Price and Value | / 15 | |
| Customer Satisfaction | / 20 | |
| Contract Fairness | / 10 | |
| Financial Stability | / 5 | |
| Transparency | / 5 | |
| Legal Record | / 5 | |
| TOTAL | / 100 |
Score Interpretation
80-100
Top-tier
Strong across all dimensions.
65-79
Good
Meaningful strengths; some weaknesses to know about.
50-64
Average
Check which factors are low before buying.
35-49
Below average
Specific concerns worth investigating.
Under 35
Red flags
Significant red flags. Look at other options.